Property Attributes
- MLS#1230157
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityReidsville
- NeighborhoodForest Hills
- Zip27320
- StyleHouse
- Year Built1963
- Taxes$ 2299
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1055
- Lot Size0.45 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to this charming 3-bedroom, 1-bath home featuring a brand-new HVAC system for year-round comfort. The kitchen shines with beautiful granite countertops, perfect for cooking and gathering. Enjoy the spacious fenced in yard for outdoor activities or relaxation. Inside, a bright living space and flexible layout offer plenty of potential. Conveniently located near shopping, dining, and highways. Move-in ready, come see the possibilities! Refrigerator, washer and Dryer, along with alarm will convey.
| Price History | |
|---|---|
| 8/6/2026 | Listed $215,000 |
| 9/11/2026 | 5$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | R20 |
| Garage Spaces | 1 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Forest Hills |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 40 East,14 mil to exit 210,.4mil to 68 N,3.8mi to 73N,8.8mil to ex120,.2mi to 158 to Reidsville,11mil Rt to Flat rock rd,Lft 1.3 mil to McCoy rd,Rt 2.2mil to Forrest Dr,Rt .3mil to Robinhood Rd,400ft |
| City | Reidsville |
| Listing Terms | Cash,Conventional,FHA,NC Housing,VA Loan |
| Tax Annual Amount | 2299 |
| Virtual Tour | https://my.matterport.com/show/?m=jQTZUmJzKdp |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Above Grade Finished Area | 1055 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Gravel,Attached |
| Water Source | Public |
| Building Area Total | 1055 |
| Lot Dimensions | 100 x 199 x 100 x 198 |
| Lot Size Acres | 0.45 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
